Sun and Moon Information:
This Week's Sun & Moon Information (EST)
| Day | Date | Normal High |
Normal Low |
Normal Precip |
Sunrise | Sunset | Moonrise | Moonset |
| Sunday | 6/29/2008 | 82º | 60º | 0.11" | 04:10 AM | 07:27 PM | 00:32 AM | 04:03 PM |
| Monday | 6/30/2008 | 82º | 60º | 0.11" | 04:11 AM | 07:27 PM | 01:12 AM | 05:22 PM |
| Tuesday | 7/1/2008 | 82º | 61º | 0.11" | 04:11 AM | 07:27 PM | 02:05 AM | 06:34 PM |
| Wednesday | 7/2/2008 | 82º | 61º | 0.11" | 04:12 AM | 07:27 PM | 03:11 AM | 07:33 PM |
| Thursday | 7/3/2008 | 82º | 61º | 0.11" | 04:13 AM | 07:26 PM | 04:27 AM | 08:19 PM |
| Friday | 7/4/2008 | 82º | 61º | 0.11" | 04:13 AM | 07:26 PM | 05:47 AM | 08:55 PM |
| Saturday | 7/5/2008 | 83º | 61º | 0.11" | 04:14 AM | 07:26 PM | 07:06 AM | 09:23 PM |
*All times in EST -- add one hour for daylight time, if and when in use.
Moon Phases
| New Moon | First Quarter Moon |
Full Moon | Last Quarter Moon |
| Aug 1, 2008 at 10:13 AM | Jul 10, 2008 at 04:35 AM | Jul 18, 2008 at 07:59 AM | Jul 25, 2008 at 06:42 PM |
For more details about the sun and moon information, visit the U.S. Naval Observatory Astronomical Applications Department
Lowell Climate Data:
Last Week's Observed Data
| Day | Date | High | Low | Rainfall |
| Sunday | 6/22/2008 | 80º | 59º | 0.06" |
| Monday | 6/23/2008 | 70º | 62º | 1.01" |
| Tuesday | 6/24/2008 | 78º | 58º | 0.50" |
| Wednesday | 6/25/2008 | 80º | 56º | 0.00" |
| Thursday | 6/26/2008 | 76º | 60º | 0.04" |
| Friday | 6/27/2008 | 84º | 62º | 0.00" |
| Saturday | 6/28/2008 | 68º | 56º | 0.00" |
This Week's Observed Data
| Day | Date | High | Low | Rainfall |
| Sunday | 6/29/2008 | 77º | 56º | 0.73" |
| Monday | 6/30/2008 | 84º | 69º | 0.08" |
| Tuesday | 7/1/2008 | 86º | 65º | 0.24" |
| Wednesday | 7/2/2008 | 80º | 62º | 0.16" |
| Thursday | 7/3/2008 | --- | --- | --- |
| Friday | 7/4/2008 | --- | --- | --- |
| Saturday | 7/5/2008 | --- | --- | --- |
Rainfall through 7/3/2008
| This Month | This Year | |
| So far | 0.40" | 27.11" |
| Normal | 0.33" | 21.84" |
| Departure | +0.07" | +5.27" |
Temperature Extremes through 7/3/2008
| This Month | This Year | |||
| Warmest | Coldest | Warmest | Coldest | |
| Temperature | 86º | 62º | 97º | 1º |
| Date | JUL 1 | JUL 2 | JUN 10 | JAN 4 |
For further details on the weather, please visit the
Weather Center Home Page.
For the current Lowell Area forecast, please visit the
Forecast Page.
For more weather information from across New England, please visit the
Current Conditions Page.
If you wish to comment or make suggestions about the forecast please use the
contact links below.
Please read our disclaimer about our web pages and forecasts.
This U Mass Lowell Weather Center Web Page is maintained by Scott Kaplan and Dr. Frank Colby.
The Weather Center Director is Will Sheridan.
If you have more general comments about the forecast or would like to see additional features, please E-mail the Weather Center.
All images and forecasts contained on this page are copyrighted by:
©1998-2006


