Sun and Moon Information:
This Week's Sun & Moon Information (EST)
| Day | Date | Normal High |
Normal Low |
Normal Precip |
Sunrise | Sunset | Moonrise | Moonset |
| Sunday | 11/15/2009 | 52º | 34º | 0.14" | 06:37 AM | 04:22 PM | 05:30 AM | 03:18 PM |
| Monday | 11/16/2009 | 51º | 34º | 0.14" | 06:38 AM | 04:22 PM | 06:39 AM | 03:55 PM |
| Tuesday | 11/17/2009 | 51º | 33º | 0.14" | 06:40 AM | 04:21 PM | 07:44 AM | 04:39 PM |
| Wednesday | 11/18/2009 | 51º | 33º | 0.14" | 06:41 AM | 04:20 PM | 08:43 AM | 05:29 PM |
| Thursday | 11/19/2009 | 50º | 33º | 0.14" | 06:42 AM | 04:19 PM | 09:34 AM | 06:25 PM |
| Friday | 11/20/2009 | 50º | 32º | 0.14" | 06:43 AM | 04:18 PM | 10:16 AM | 07:26 PM |
| Saturday | 11/21/2009 | 49º | 32º | 0.14" | 06:44 AM | 04:18 PM | 10:51 AM | 08:28 PM |
*All times in EST -- add one hour for daylight time, if and when in use.
Moon Phases
| New Moon | First Quarter Moon |
Full Moon | Last Quarter Moon |
| Dec 16, 2009 at 12:02 PM | Nov 24, 2009 at 09:39 PM | Dec 2, 2009 at 07:30 AM | Dec 9, 2009 at 00:13 AM |
For more details about the sun and moon information, visit the U.S. Naval Observatory Astronomical Applications Department
Lowell Climate Data:
Last Week's Observed Data
| Day | Date | High | Low | Rainfall |
| Sunday | 11/8/2009 | 67º | 39º | 0.00" |
| Monday | 11/9/2009 | 68º | 33º | 0.00" |
| Tuesday | 11/10/2009 | 63º | 50º | 0.00" |
| Wednesday | 11/11/2009 | 50º | 37º | 0.00" |
| Thursday | 11/12/2009 | 49º | 34º | 0.00" |
| Friday | 11/13/2009 | 48º | 38º | 0.00" |
| Saturday | 11/14/2009 | 52º | 45º | 2.40" |
This Week's Observed Data
| Day | Date | High | Low | Rainfall |
| Sunday | 11/15/2009 | 59º | 50º | 0.12" |
| Monday | 11/16/2009 | 56º | 41º | 0.00" |
| Tuesday | 11/17/2009 | 51º | 32º | 0.00" |
| Wednesday | 11/18/2009 | 51º | 28º | 0.00" |
| Thursday | 11/19/2009 | 58º | 28º | 0.01" |
| Friday | 11/20/2009 | 63º | 45º | 0.67" |
| Saturday | 11/21/2009 | --- | --- | --- |
Rainfall through 11/20/2009
| This Month | This Year | |
| So far | 3.20" | 45.41" |
| Normal | 2.67" | 38.55" |
| Departure | +0.53" | +6.86" |
Temperature Extremes through 11/20/2009
| This Month | This Year | |||
| Warmest | Coldest | Warmest | Coldest | |
| Temperature | 68º | 28º | 92º | 1º |
| Date | NOV 9 | NOV 7 | APR 28 | JAN 16 |
For further details on the weather, please visit the
Weather Center Home Page.
For the current Lowell Area forecast, please visit the
Forecast Page.
For more weather information from across New England, please visit the
Current Conditions Page.
If you wish to comment or make suggestions about the forecast please use the
contact links below.
Please read our disclaimer about our web pages and forecasts.
This U Mass Lowell Weather Center Web Page is maintained by Scott Kaplan and Dr. Frank Colby.
The Weather Center Director is Will Sheridan.
If you have more general comments about the forecast or would like to see additional features, please E-mail the Weather Center.
All images and forecasts contained on this page are copyrighted by:
©1998-2006


